Basic Info.
Sorbent
Silica Gel
Desiccant
Physical Desiccant
Delivery Date
15-30days
Advantages
High Absorption, Eco-Friendly, Non-Toxic
Absorption Rate
30-35%
Packaging Material
Non-Woven Paper
Raw Material
Silica Gel
Manufacturing
GMP
Diameter
0.5-2, 1-3, 2-4, 3-5mm
Main Function
Absorb Moisture and Prevent Mold
Warranty
365 Days
Forming Function
Filling, Weighing, Seal, Packaging
Water Content
<5%
Appearance
Granular
Transport Package
Plastic Bag
Specification
1g
Trademark
Topcod/OEM
Origin
China, Foshan
HS Code
3824909990
Production Capacity
1000000 Pieces/Day
Product Description
Silica gel is a granular, vitreous, porous form of silicon dioxide made synthetically from sodium silicate. Silica gel contains a nano-porous silica micro-structure, suspended inside a liquid. Most applications of silica gel require it to be dried, in which case it is called silica xerogel. For practical purposes, silica gel is often interchangeable with silica xerogel. Silica xerogel is tough and hard; It is more solid than common household gels like gelatin or agar. It is a naturally occurring mineral that is purified and processed into either granular or beaded form. As a desiccant, it has an average pore size of 2.4 nanometers and has a strong affinity for water molecules.
Silica gel's chemical components
Product Description
Application
Normal Packing Details
Company Display
1: Established in 2002 with 18 years' experiences in desiccant industry.
2:Combines R&D, production and sale together.
3: Owns advanced mechanized production line
4: Product range: kinds of desiccants, humidity indicator card, Aluminum foil bag and other packing material.
Workshop Display
Contact Info: Suki Xiao
Silica gel's chemical components
Chemical components | Percentage(%) |
SiO2 (wt%) | 99.7 |
Fe2O3 (wt%) | 0.01 |
Al2O3 (wt%) | 0.09 |
CaO (wt%) | 0.15 |
MaO2 (wt%) | 0.05 |
Product Description
Product Name | White and Orange Mixed Silica Gel Bead Desiccant |
Available Weight | 1gram to 1000 gram |
Moisture Adsorption | 25ºC, RH=90%, ≥32% |
Packing Material | Composite paper,Aiwa paper, Tyvek paper, Non Woven Paper,Plastic bag are available |
Package Printing | Topcod standard printing or customized |
Feature | High moisture absorption,non-toxic,eco-friendly, degradable |
OEM&Samples | Well accepted |
Certificates | ISO9001:2000,DMF,RoHS,REACH, |
Application
Industries | Products |
Aerospace | Batteries |
Apparel | Bulk powdered chemicals |
Automotive | Cholesterol tests |
Communications | Circuit boards |
Dental | Clothing |
Diagnostic | Documents and paper storage |
Education | Electronic components |
Electronics | Flour, sugar, grains |
Film making | Glucose tests |
Food packaging | Industrial equipment |
Foodstuffs | Instruments |
Industrial | Leather products |
Medical | Machine Parts |
Military | Medical equipment |
Nutraceutical | Metal and machine parts |
Optics | Metal powders |
Packaging | Military instruments and armaments |
Pet food | Motors |
Pharmaceutical | Museum storage |
Textiles | Oceanographic devices |
Optical devices | |
Pet foods | |
Photographic equipment and film | |
Powdered or beaded glass | |
Pregnancy tests | |
Relays and communication devices | |
Safes | |
Shoes | |
Semiconductors | |
Vitamins |
Normal Packing Details
Weight (grams) | Size L*W(mm) | Packaging (pcs/ctn) | Carton size (cm) |
1 | 40*30 | 20000 | 45*30*40 |
2 | 50*35 | 10000 | 45*30*40 |
3 | 50*45 | 6000 | 45*30*36 |
5 | 60*45 | 4000 | 45*30*36 |
10 | 60*70 | 2000 | 45*30*30 |
20 | 85*60 | 1000 | 45*30*33 |
25 | 80*90 | 800 | 45*30*30 |
30 | 80*97 | 600 | 45*30*25 |
40 | 80*100 | 500 | 45*30*27 |
50 | 80*122 | 400 | 40*30*25 |
100 | 100*135 | 200 | 45*30*27 |
200 | 140*145 | 100 | 45*30*27 |
250 | 140*145 | 100 | 45*30*27 |
500 | 190*200 | 40 | 45*30*30 |
1000 | 190*205 | 20 | 45*30*20 |
Company Display
1: Established in 2002 with 18 years' experiences in desiccant industry.
2:Combines R&D, production and sale together.
3: Owns advanced mechanized production line
4: Product range: kinds of desiccants, humidity indicator card, Aluminum foil bag and other packing material.
Workshop Display
Contact Info: Suki Xiao